Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, June 25th |
---|
|
| June 25th 10:00 am | Exhibit Hall Set-up and Hang Posters Log in to add this item to your schedule | Conference Wide | | | |
|
| June 25th 8:00 pm | Exhibit Hall Open Log in to add this item to your schedule | Conference Wide | | | |
|
| June 25th 8:00 pm | All Society Mixer Log in to add this item to your schedule | Conference Wide | | | |
Monday, June 26th |
---|
|
| June 26th 9:00 am | Exhibit Hall Open Log in to add this item to your schedule | Conference Wide | | | |
|
| June 26th 9:45 am | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
| June 26th 3:15 pm | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
PCG002 | June 26th 5:30 pm | Understanding the molecular basis of transgressive phenotypes in rice: A case study on novel dehydration stress tolerance mechanisms in recombinant inbred lines derived from dehydration-sensitive parents Log in to add this item to your schedule | Classical Genetics | Poster | Gendron, Jake; Pabuayon, Isaiah; Kitazumi, Ai; Karampudi, Bhushan; Pal Kaur, Pushpinder; Cushman, Kevin; Singh, R.K.; Gregorio, Glenn; de los Reyes, Benildo. | |
PCG001 | June 26th 5:30 pm | Development of Microsatellites for the Genus Trillium Log in to add this item to your schedule | Classical Genetics | Poster | Major, Catherine Kendall. | genotyping phylogeny clonal Systematics simple sequence repeats Diversity |
|
PGT002 | June 26th 5:30 pm | Comparative transcriptomics indicate changes in cell wall organization and stress response inseedlings during spaceflight Log in to add this item to your schedule | Comparative Genomics/Transcriptomics | Poster | Johnson, Christina; Subramanian, Aswati; Pattathil, Sivakumar; Correll, Melanie; Kiss, John. | Arabidopsis cell size cell wall dehydration Transcriptome microgravity spaceflight |
PGT004 | June 26th 5:30 pm | Intraindividual genomic variation and mutation in apple (Malus x domestica) Log in to add this item to your schedule | Comparative Genomics/Transcriptomics | Poster | Ryan, Gillian; Ashwal, Eli; Turgman-Cohen, Salomon; Cohen, Jim. | Malus Apple genetic diversity variation Rosaceae Mutation |
PGT005 | June 26th 5:30 pm | Genome-wide identification of disease resistant genes in wheat (Triticum aestivum L.; Poaceae) Log in to add this item to your schedule | Comparative Genomics/Transcriptomics | Poster | Andersen, Ethan; Nepal, Madhav P.; Ali, Shaukat; Yen, Yang; Neupane, Surendra. | CNL disease resistant genes purifying selection gene duplication gene diversification and maintenance |
PGT003 | June 26th 5:30 pm | Development of PCR-based Transposable Element Assays for Verification of Pearl Millet-Napiergrass Hybrids Log in to add this item to your schedule | Comparative Genomics/Transcriptomics | Poster | Centeno, Chris; Jessup, Russell; Hatch, Stephan; Stelly, David. | Pennisetum glaucum Pennisetum purpureum Transposable Elements qPCR Comparative Genomics Pearl Millet-Napiergrass Hybrids Pearl Millet Napiergrass Marker Survey Vegetation survey methods comparison Cytogenetic Survey |
PGT001 | June 26th 5:30 pm | De Novo Transcriptome Assembly and Annotation of Mentzelia Section Bartonia (Loasaceae) Log in to add this item to your schedule | Comparative Genomics/Transcriptomics | Poster | Devitt, Jessica; Schenk, John J.. | Differential gene expression drought Mentzelia next generation sequencing RNA-Seq Transcriptome |
PGT006 | June 26th 5:30 pm | Evolution of the NB-ARC Protein Domain as a Major Signaling Component of the Plant Defense Response Log in to add this item to your schedule | Comparative Genomics/Transcriptomics | Poster | Andersen, Ethan; Nepal, Madhav P.. | Evolution of plant immunity plant defense surveillance disease resistant genes NBS-LRR proteins |
|
PHH001 | June 26th 5:30 pm | Hybridization and gene flow among tomatillo (Physalis) species in the Southwestern Region of North America Log in to add this item to your schedule | Hybrids and Hybridization | Poster | Pretz, Chelsea; Smith, Stacey . | Physalis pollination hybridization mechanisms of gene flow |
|
PPG001 | June 26th 5:30 pm | Elevation between Afzelia quanzensis (pod mahogany) populations in Zimbabwe promotes genetic differentiation Log in to add this item to your schedule | Population Genetics/Genomics | Poster | Jinga, Percy; Ashley, Mary V.. | Afzelia quanzensis gene flow genetic barrier Kalahari-Zimbabwe axis microsatellites population structure |
PPG002 | June 26th 5:30 pm | Genetic Diversity of Aronia melanocarpa Germplasm Accessions Based on Novel Microsatellite Markers Log in to add this item to your schedule | Population Genetics/Genomics | Poster | Chaudhry, Shazad; Obae, Samuel. | Chokeberry Microsatelites SSR |
PPG003 | June 26th 5:30 pm | Microsatellite markers for Aronia melanocarpa (black chokeberry) and their transferability to other Aronia species Log in to add this item to your schedule | Population Genetics/Genomics | Poster | Obae, Samuel; Brand, Mark; Connolly, Bryan; Beasley, Rochelle; Lance, Stacey. | Aronia arbutifolia A. melanocarpa A. mitschurinii A. prunifolia Chokeberry SSR |
PPG006 | June 26th 5:30 pm | Population Genetics and Pollinator Ecology of Vaccinium in the Dominican Republic Log in to add this item to your schedule | Population Genetics/Genomics | Poster | Rodiguez, Rosa; Bastardo, Ruth; Manzueta, Katherine; Fernández, Josue; Carreras, Rosanna; Kron, Paul. | Dominican Republic Vaccinium Ericaceae pollination population genetics Conservation genetics |
PPG004 | June 26th 5:30 pm | Local adaptation to the environment drives genetic variation among populations of an herbaceous plant Log in to add this item to your schedule | Population Genetics/Genomics | Poster | Joines, Jason Paul; DeWalt, Saara J.; Walker, Joan L.. | population genetics population genomics |
PPG005 | June 26th 5:30 pm | Development of Microsatellite Markers in Antennaria (Asteraceae) Using Genomic Data Log in to add this item to your schedule | Population Genetics/Genomics | Poster | Thapa, Ramhari; Bayer, Randall; Mandel, Jennifer R.. | Gnaphalieae Conserved Orthologos Set Leontipes Catipes |
|
PTB001 | June 26th 5:30 pm | Geographic distribution and conservation assessment of Deprea species (Solanaceae) Log in to add this item to your schedule | Tropical Biology | Poster | Deanna, Rocio; Leiva Gonzalez, Segundo; Barboza, Gloria Estela. | Solanaceae Deprea distribution conservation assessment |
|
PPB007 | June 26th 5:30 pm | Yakima Canyon, WA, USA: An anatomically preserved fossil flora from the middle Miocene Log in to add this item to your schedule | Paleobotany | Poster | Doan, Shannon C; PIGG, KATHLEEN; DEVORE, MELANIE. | Paleobotany Miocene Yakima Canyon permineralized Washington |
PPB005 | June 26th 5:30 pm | First record of Marsilea from the Olmos Formation (upper Campanian), Coahuila, Mexico Log in to add this item to your schedule | Paleobotany | Poster | Estrada-Ruiz, Emilio; Centeno, Naylet; Aguilar-Arellano, Felisa. | Aquatic fern upper Campanian Olmos Formation Coahuila |
PPB003 | June 26th 5:30 pm | Does size matter? A minute chytrid-like organism from the Rhynie chert Log in to add this item to your schedule | Paleobotany | Poster | Harper, Carla J; Krings, Michael; Taylor, Thomas N; Taylor, Edith L. | fossil fungi Chytridiomycota Devonian interactions saprotroph |
PPB004 | June 26th 5:30 pm | Newly Identified plant fossils from the Miocene Brandywine flora of Maryland, U.S.A Log in to add this item to your schedule | Paleobotany | Poster | Stults, Debra; Axsmith, Brian J.. | Brandywine Formation Late Miocene Mid-Atlantic Coastal Plain |
PPB002 | June 26th 5:30 pm | Late Cretaceous angiosperm leaves from Olmos Formation (upper Campanian), Coahuila, Mexico Log in to add this item to your schedule | Paleobotany | Poster | Centeno, Naylet; Estrada-Ruiz, Emilio; Porras-Múzquiz, Héctor. | Cretaceous Angiosperm Olmos Formation |
PPB006 | June 26th 5:30 pm | A Ginkgophyte from the Late Triassic of North Carolina, USA Log in to add this item to your schedule | Paleobotany | Poster | MICKLE, JAMES E. | Triassic ginkgophyte fossil |
PPB001 | June 26th 5:30 pm | Late Cretaceous amber in Texas: A preliminary study Log in to add this item to your schedule | Paleobotany | Poster | Friedman, Virginia; Lambert, Joseph B.; Nguyen, Truongan V.. | Amber Cretaceous Texas Cenomanian |
PPB008 | June 26th 5:30 pm | Implications of a palynological sample from Bowie River, Mississippi Log in to add this item to your schedule | Paleobotany | Poster | BAGHAI-RIDING, NINA LUCILLE; Axsmith, Brian J.; Davis, Kendal; Allison, Raven; Starnes, James. | Bowie River Hattiesburg Formation Miocene palynomorphs |
|
PET001 | June 26th 5:30 pm | The use and analysis of Paoenia officinalis from the records of Anna Maria Luisa de' Medici in the Medici archives in Florence, Italy Log in to add this item to your schedule | Ethnobotany | Poster | Czapla, Grant; Krakos, Kyra; Buchanan, Ashley. | Ethno botany Medici |
PET002 | June 26th 5:30 pm | Characterizing the optimal conditions for the production of Darutoside in Sigesbeckia orientalis Log in to add this item to your schedule | Ethnobotany | Poster | Nantenaina, Rindra Harilanto; Roger, Edmond; Rafidison, Verohanitra. | medicinal plant Madagascar Asteraceae wound-healing compound |
PET003 | June 26th 5:30 pm | Strychnos ignatii: an ethnobotanical study of a deadly bean from the Philippines to the last Medici Princess. Log in to add this item to your schedule | Ethnobotany | Poster | Shannon, Olivia; Buchanan, Ashley; Krakos, Kyra. | Strychnos ignatii |
PET004 | June 26th 5:30 pm | A review of the Phytochemistry and Ethnopharmacology of Tridax procumbens Log in to add this item to your schedule | Ethnobotany | Poster | Beck, Samantha; Kopp, Olga. | Tridax procumbens |
|
PEO002 | June 26th 5:30 pm | Engaging the Public in Botany Through “Treasured Trees” Log in to add this item to your schedule | Education and Outreach | Poster | Golden, Alexandra; Nelson, John. | Education outreach public engagement Earth Day |
PEO001 | June 26th 5:30 pm | Advocacy for Native Plants and Restoration: 'Botany Bill', H.R. 1054 - The Botanical Sciences and Native Plant Materials Research, Restoration and Promotion Act Log in to add this item to your schedule | Education and Outreach | Poster | Havens, Kayri; Kramer, Andrea; Skogen, Krissa; Williams, Evelyn. | advocacy Legislation Botany Bill Plant Blindness |
PEO003 | June 26th 5:30 pm | Native Fruits in Porto Alegre (RS): promoting the biodiversity with a website Log in to add this item to your schedule | Education and Outreach | Poster | Köhler, Matias; Santos, Estela; Brack, Paulo. | Education Biodiversity Plant Blindness Native Fruits Digital Media |
|
PAM004 | June 26th 5:30 pm | Early Inflorescence Development in Allium: Its Umbel-ievablly Log in to add this item to your schedule | Anatomy and Morphology | Poster | Martinez-Gomez, Jesus; Specht, Chelsea. | Evo-devo Phyllotaxy Inflorescence Architecture |
PAM005 | June 26th 5:30 pm | Foliar epidermal micromorphology of representatives of Olyra and related genera in Olyrinae (Olyreae, Bambusoideae, Poaceae) Log in to add this item to your schedule | Anatomy and Morphology | Poster | Lima, Jamile Fernandes; Leite, Kelly Regina Batista; Clark, Lynn; Oliveira, Reyjane Patricia de. | herbaceous bamboos papillae prickle hairs microhairs |
PAM008 | June 26th 5:30 pm | Anatomy of reversal: evolution of fruit type in Datureae (Solanaceae) Log in to add this item to your schedule | Anatomy and Morphology | Poster | Dupin, Julia; Smith, Stacey. | Datureae Solanaceae Fruit capsules |
PAM007 | June 26th 5:30 pm | Studies of the growth pattern, anatomy, ultrastructure, and nectar composition of the petal spur of Centranthus ruber (Valerianaceae) Log in to add this item to your schedule | Anatomy and Morphology | Poster | MACK, JAIMIE-LEE K.; DAVIS, ARTHUR RALPH. | Centranthus cellular growth nectar spur trichomes |
PAM006 | June 26th 5:30 pm | Evolution of leaflet shape in endemic Oxalis sect. Alpinae: an integrative approach using phylogeny and geometric morphometrics Log in to add this item to your schedule | Anatomy and Morphology | Poster | Morello, Santiago; Sassone, Agostina; Lopez, Alicia. | Oxalis Patagonia geometric-morphometrics leaflets |
PAM003 | June 26th 5:30 pm | Evolution of Vascular Cambial Variants in Paullinia (Sapindaceae) Log in to add this item to your schedule | Anatomy and Morphology | Poster | Chery, Joyce; Specht, Chelsea. | Paullinieae paullinia vascular cambial variants wood anatomy |
PAM009 | June 26th 5:30 pm | Comparative structure and function of the extrafloral nectaries on stipules of Vicia faba L. (Fabaceae) cultivars Log in to add this item to your schedule | Anatomy and Morphology | Poster | WIENS, Daniel J.; DAVIS, ARTHUR RALPH. | cultivar extrafloral nectary nectar characteristics stipule Trichome Vicia faba |
PAM002 | June 26th 5:30 pm | Comparative floral development of Oreocarya crassipes (Boraginaceae), a heterostylous species Log in to add this item to your schedule | Anatomy and Morphology | Poster | Hutcheson, Holly; Cohen, Jim. | Boraginaceae Heterostyly Floral development Oreocarya breeding system |
PAM001 | June 26th 5:30 pm | Campus plants'leaves Stomata survey Log in to add this item to your schedule | Anatomy and Morphology | Poster | PALE, FATIMATA. | |
|
PBI002 | June 26th 5:30 pm | Improvements to the Georgia Southern University Herbarium through an NSF CSBR Grant Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Schenk, John J.; Evans, Colleen R.; Devitt, Jessica. | CSBR grant Digitization Georgia herbarium National Science Foundation |
PBI003 | June 26th 5:30 pm | Floral diversity of Eucnide (Loasaceae) Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Brindley, Josh; Hufford, Larry. | floral evolution |
PBI001 | June 26th 5:30 pm | Research and management applications of online collection data: a case study of prairie fen biodiversity Log in to add this item to your schedule | Biodiversity Informatics & Herbarium Digitization | Poster | Hackett, Rachel A; Peters, ShaunAnn; Henry, Krystal; Gilbert, Edward; Nelson, Gil; Cuthrell, David; Monfils, Michael J; Hendrick, Lillian; Cahill, Blake C; Belitz, Michael W; Monfils, Anna K. | Biodiversity collections online application digital dataset |
|
PBG001 | June 26th 5:30 pm | Biogeography in the Australian Monsoon Tropics: Using niche modeling to determine evolutionary relationships with climate for a clade of Solanum. Log in to add this item to your schedule | Biogeography | Poster | Frawley, Emma; Cantley, Jason; Martine, Christopher. | primarily undergraduate institution undergraduate research climate change Solanum Solanaceae Australia ecological niche modeling speciation refugia barriers |
PBG003 | June 26th 5:30 pm | Phylogeography, genetic diversity and population structure in Oxalis sect. Palmatifoliae, a Patagonian endemic group Log in to add this item to your schedule | Biogeography | Poster | Lopez, Alicia; Bonasora, Marisa. | Oxalis Patagonia ISSR-markers |
PBG008 | June 26th 5:30 pm | Rooted in the Islands: Documenting changes in the flora of the archipelago of Bahía de Los Ángeles, Mexico Log in to add this item to your schedule | Biogeography | Poster | Vanderplank, Sula; Talley, Drew; Zatarain Gonzalez, Jesús. | Baja California invasive plant native species |
PBG002 | June 26th 5:30 pm | Building Geographic Distribution Models for Five Plant Genera on Madagascar Log in to add this item to your schedule | Biogeography | Poster | Crist, Clarissa; Hanes, Margaret Mae. | ecological niche modeling Malvaceae Madagascar species distribution Hibisceae |
PBG006 | June 26th 5:30 pm | Phylogeographic study of Pinus ponderosa & P. jeffreyi Log in to add this item to your schedule | Biogeography | Poster | Barfield, Keri; Williams, Dean; Kroh, Glenn. | biogeography pine California |
PBG004 | June 26th 5:30 pm | Factors affecting the geographic distribution of Drosera (Droseraceae) species in the Cape Floristic Region of South Africa and implications of global climate change Log in to add this item to your schedule | Biogeography | Poster | Dietrick, Alexander. | biogeography species distributions niche modeling climate change |
PBG005 | June 26th 5:30 pm | Evolution of the paleo-endemic sister species Synthyris platycarpa and S. schizantha (Plantaginaceae) in the Pacific Northwest Log in to add this item to your schedule | Biogeography | Poster | Hooker, Marcus; Hufford, Larry. | phylogeography biogeography Plantaginaceae glaciation Pacific Northwest |
PBG009 | June 26th 5:30 pm | Canceled Ancestral area reconstruction of population-level sampling of an alpine species, Draba oligosperma (Brassicaceae) Log in to add this item to your schedule | Biogeography | Poster | Kligman, Ben; Jordon-Thaden, Ingrid Eastman; Martine, Christopher; Freyman, William. | Brassicaceae Draba oligosperma ancestral area reconstruction phylogeography |
PBG007 | June 26th 5:30 pm | Geographic variation in floral traits in three species of Penstemons Log in to add this item to your schedule | Biogeography | Poster | Rodiguez, Rosa; VanDeCarr, Morgan; WOLFE, ANDREA D. | Penstemon Floral traits Morphology spatial analysis digital specimens |
|
PBH002 | June 26th 5:30 pm | Women's contribution to plant species discovery: a new use of historical botanical nomenclature data Log in to add this item to your schedule | Botanical History | Poster | Lindon, Heather Lynn; Gardiner, Lauren M.; Brady, Abigail; Vorontsova, Maria. | Biodiversity Inventory International Plant Names Index plant nomenclature Bioinformatics History of Botany Women in science |
PBH001 | June 26th 5:30 pm | An interdisciplinary project to integrate a classic work of historical and botanical importance into modern collections and public platforms: The Flora of Forfarshire Log in to add this item to your schedule | Botanical History | Poster | Diaz, Amalia; Wigley, Jessica; Yatskievych, George. | botanical history herbarium Digitization collections Library Flora |
|
PBL003 | June 26th 5:30 pm | Bryophytes of Okomu National Park, Nigeria Log in to add this item to your schedule | Bryology and Lichenology | Poster | ARIYO, Olusesan Ayodele. | Diversity bryophytes Okomu Nigeria |
PBL001 | June 26th 5:30 pm | The effects of moss-dominated soil crusts on the native forb Gaillardia aristata Log in to add this item to your schedule | Bryology and Lichenology | Poster | Aromin, Alessandra; Slate, Mandy; Ryan, Hegstad; Callaway, Ragan. | soil associations Gaillardia aristata |
PBL002 | June 26th 5:30 pm | Combing for Beach Broccoli: Surveys of the Endemic Lichen Cladonia submitis in the New Jersey Pinelands using Citizen Science Log in to add this item to your schedule | Bryology and Lichenology | Poster | Hoffman, Jordan; Lendemer, James. | conservation lichen Cladonia Population Demographics Atlantic Coast |
|
PCB001 | June 26th 5:30 pm | Don’t doubt the Delta: Collection biases may skew plant species richness measurements in Poinsett County, AR Log in to add this item to your schedule | Conservation Biology | Poster | Reed, Jennifer; Marsico, Travis. | Collection bias Biodiversity species richness Arkansas Delta county flora |
PCB004 | June 26th 5:30 pm | Canceled Assessing microsatellite genetic diversity in reintroduced and augmented populations of Dalea foliosa in Illinois Log in to add this item to your schedule | Conservation Biology | Poster | Watkins, Shelby L.; Pollack, Cathy; Morris, Ashley B.. | Microsatellite population genetics Dalea foliosa Glades Conservation genetics |
PCB005 | June 26th 5:30 pm | Penstemon caryi: Conservation genetics in a rare endemic species Log in to add this item to your schedule | Conservation Biology | Poster | Ward, Alex; Stone, Benjamin; WOLFE, ANDREA D. | Penstemon endemic AFLP microsatellites |
PCB002 | June 26th 5:30 pm | Status, Habitat, and Distribution of Schoenoplectiella hallii (Cyperaceae) in Texas Log in to add this item to your schedule | Conservation Biology | Poster | Rylander, Haley; Taylor, Kim. | Cyperaceae Schoenoplectiella hallii Rare Plants conservation Texas |
PCB003 | June 26th 5:30 pm | Greenhouse germination trials with federally-listed Houghton’s goldenrod: Evaluating factors associated with population persistence Log in to add this item to your schedule | Conservation Biology | Poster | Weber, Justine E.; Leopold, Donald J.; Wiley, Jr., John J.. | seed germination Rare Plants |
|
PCW001 | June 26th 5:30 pm | Conservation and sustainable use of crop wild relatives Log in to add this item to your schedule | Crops and Wild Relatives | Poster | Khadia, Satish. | Crop Wild Relatives |
|
PEC011 | June 26th 5:30 pm | Ex situ interspecies crossing rates infer importance of geographic barriers in speciation among closely related Solanum species of the Australian Monsoon Tropics Log in to add this item to your schedule | Ecology | Poster | Hayes, Daniel; Cantley, Jason; Martine, Christopher. | undergraduate research Solanaceae Reproductive isolation Isolating mechanism dioecy Andromonoecy |
PEC002 | June 26th 5:30 pm | Partial Update on the Desecheo Island Flora Log in to add this item to your schedule | Ecology | Poster | García-Cancel, Juan Giberto; Swinnerton, Kirsty; AlbarracÃn, Ricardo; Feliciano, Armando; Figuerola-Hernández, Cielo; Silander, Susan. | Desecheo Island Plant species composition Puerto Rico Island Flora |
PEC006 | June 26th 5:30 pm | Herbivory preferences among ecotypes of big bluestem (Andropogon gerardii) Log in to add this item to your schedule | Ecology | Poster | Pittenger, Madison; Caudle, Keri L.; Baer, Sara G.; Johnson, Loretta C.; Maricle, Brian R.. | tannins common gardens sand bluestem herbivory tolerance drought tolerance |
PEC008 | June 26th 5:30 pm | Vascular flora and plant communities of riverscour habitats in Little River Canyon National Preserve, Cherokee and DeKalb Counties, Alabama Log in to add this item to your schedule | Ecology | Poster | Irick, Zach; John, Shelton; Estes, Dwayne. | Plant community analysis floristics |
PEC018 | June 26th 5:30 pm | What have we learned from nearly a decade of invasive plant data covering the Central and Northeastern United States? Log in to add this item to your schedule | Ecology | Poster | Kurtz, Cassandra; Hansen, Mark. | invasive species invasive plant |
PEC021 | June 26th 5:30 pm | Invasive Aquatic eeds; Impliations for Mosquito and Vector Management Activitiers Log in to add this item to your schedule | Ecology | Poster | BLAIR, CHARLES E. | |
PEC016 | June 26th 5:30 pm | The Effects of Mix Cover Crops on Colonization of Arbuscular Mycorrhizal Fungi Log in to add this item to your schedule | Ecology | Poster | Rodriguez, Kayla; Hayes, Chandler; Daniell, Anthony; Twanabasu, Bishnu; Sapkota, Jhapendra. | Mycorrizhal Fungi cover crop agriculture Ecology Arbuscula colonization crop yield |
PEC019 | June 26th 5:30 pm | The Effect of the Presence of the Invasive Daucus carota on the Pollination of the Native Sericocarpus asteroides Log in to add this item to your schedule | Ecology | Poster | Ballou, Steven Mike; Ramsey, Adam Joseph; Mandel, Jennifer R.. | Daucus Seriocarpus pollination heterospecific non-native |
PEC003 | June 26th 5:30 pm | Conditional dormancy and germination cueing in heterocarpic Grindelia ciliata (Asteraceae) Log in to add this item to your schedule | Ecology | Poster | GIBSON, J PHIL; Kistenmacher, Michael. | Grindelia heterocarpy conditional dormancy germination cueing Asteraceae bet-hedging Cox Proportional Hazard Model |
PEC013 | June 26th 5:30 pm | Do Pine stands act as a barrier to Spanish moss dispersion? Log in to add this item to your schedule | Ecology | Poster | Griffin, Brandi Missouri; Anderson, Corey Devin. | Ecology Epiphytes Tillandsia usneoides |
PEC005 | June 26th 5:30 pm | Investigating floral diversity of western Kansas grasslands to assess pollinator productivity Log in to add this item to your schedule | Ecology | Poster | Engel, Ryan P.; Caudle, Keri L.. | Kansas grasslands flower diversity pollinators |
PEC010 | June 26th 5:30 pm | Examining niche divergence of cryptic species within the Hawaiian Coprosma foliosa Complex (Rubiaceae) Log in to add this item to your schedule | Ecology | Poster | Diaz, Nicolas; Cantley, Jason; Martine, Christopher. | pilo undergraduate research Maxent niche modeling Rubiaceae |
PEC001 | June 26th 5:30 pm | Comparison of vegetation cover sampling methods for riparian vegetation Log in to add this item to your schedule | Ecology | Poster | Sterner, Sarah; Palmquist, Emily; Ralston, Barbara. | Riparian vegetation Line Point Intercept sampling method Ocular plot samplng method Landscape-scale vegetation change Vegetation survey methods comparison |
PEC007 | June 26th 5:30 pm | Impact of Temperature on Visitation Patterns Log in to add this item to your schedule | Ecology | Poster | Steffler, Nathaniel; Haas, Alexis; Krakos, Kyra. | |
PEC014 | June 26th 5:30 pm | The effects of elevated soil phosphorus and nitrogen on the health and reproduction of African fountain grass, Pennisetum setaceum Log in to add this item to your schedule | Ecology | Poster | Morrison, Glen R; Questad, Erin J. | Pennisetum fountain grass invasive species nitrogen phosphorus Hawaii California |
PEC015 | June 26th 5:30 pm | Hydroponic Urban Gardening Log in to add this item to your schedule | Ecology | Poster | Ayers, Mayla; Bashir, Anbreen. | hydroponic Ecology Vertical |
PEC009 | June 26th 5:30 pm | Freshwater diatoms diversity of National Parks in Nigeria I: Okomu National Park, South-South, Nigeria Log in to add this item to your schedule | Ecology | Poster | Adesalu, Taofikat Abosede. | Diatoms Freshwater Diversity National Park Okomu Season Tropical |
PEC017 | June 26th 5:30 pm | Mechanisms Underlying Temperate Butterfly Diversity in Anthropogenic Habitats Log in to add this item to your schedule | Ecology | Poster | Bielecki, Coral Rose; Haynes, Kyle. | Biodiversity Productivity Hypothesis Ontogenesis Conservation Biology |
PEC004 | June 26th 5:30 pm | The Quest for Common Ground: An Evaluation of Communication Effort between the Fields of Invasion Ecology and Biocontrol Using Bibliometric Analysis Log in to add this item to your schedule | Ecology | Poster | Schulz, Ashley; Lucardi, Rima; Marsico, Travis. | biological control interdisciplinary communication invasion ecology invasive species |
PEC020 | June 26th 5:30 pm | Do herbivores prefer flower buds over leaves? Evaluating caterpillar preferences in evening primroses (Onagraceae) Log in to add this item to your schedule | Ecology | Poster | Vergara, Melissa; Skogen, Krissa; Jogesh, Tania; Kay, Kathleen. | Herbivores Onagraceae Hyles lineata caterpillars defense Oviposition |
PEC012 | June 26th 5:30 pm | Applications of Ecological Niche Modeling in North American Cirsium (“Thistle”) Species Delimitations Log in to add this item to your schedule | Ecology | Poster | Ackerfield, Jennifer. | ecological niche modeling Cirsium Ecological opportunity Niche conservatism speciation |
|
PEV001 | June 26th 5:30 pm | Transcriptomes analysis of independently derived fleshy fruit in Solanaceae Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Maheepala, Dinusha; Rajewski, Alex; Henry, Ashley; Elkins, Kevan; Litt, Amy. | evodevo transcriptomes Fruit Solanaceae |
PEV004 | June 26th 5:30 pm | Phylogenetics and expression of CYCLOIDEA-like genes in Goodeniaceae Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Han, Jiahong; Berger, Brent; ricigliano, vincent; Shepherd, Kelly; Tong, Jingjing; Thompson, Veronica; Lim, Aedric; Howarth, Dianella. | Floral symmetry CYCLOIDEA Goodeniaceae qPCR gene expression |
PEV002 | June 26th 5:30 pm | FRUITFULL genes underwent a change in function correlated with the evolution of fleshy fruit Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Maheepala, Dinusha; Macon, Jenna; Herrera, Victor; Litt, Amy. | Fruit evodevo Solanaceae CRISPR/Cas9 transcriptomes FRUITFULL FUL1 FUL2 MBP10 MBP20 |
PEV003 | June 26th 5:30 pm | Effect of silencing CYC2-like genes on floral development in Solanum lycopersicum L. and Nicotiana obtusifolia M.Martens & Galeotti (Solanaceae) Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Kim, Joon; Zhang, Jingbo; Khojayori, Farah; Zhang, Wenheng. | Solanum lycopersicum Solanaceae TCP genes Nicotiana obtusifolia Tobacco Rattle Virus TRV Virus-induced gene silencing VIGS actinomorphy Reverse genetics pollen germination CYC2-like genes Cycloidea |
|
PME001 | June 26th 5:30 pm | Rapid evolution in a disturbed environment: evolutionary response of native grass Andropogon virginicus to heavy metals in an abandoned mine site. Log in to add this item to your schedule | Molecular Ecology | Poster | Sharpe, Samantha Lipson; Johnson, Loretta C.; Bello, Nora; Galliart, Matt; Parrish, Olivia. | Local adaptation evolutionary history |
PME002 | June 26th 5:30 pm | Genome comparison of two Caulanthus varieties to identify possible loci contributing to serpentine tolerance Log in to add this item to your schedule | Molecular Ecology | Poster | Garza, Elyssa; Hawkins, Angela; Pepper, Alan. | Brassicaceae serpentine edaphic endemism Caulanthus whole genome resequencing |
|
PMY002 | June 26th 5:30 pm | Sphaerophragmium, a new holomorph for Uredo dalbergiae? and a common pathogen of Shisham tree in Pakistan Log in to add this item to your schedule | Mycology | Poster | Niazi, Abdul Rehman; Afshan, Najam ul Sehar; Ishaq, Aamna. | Dalbergia sissoo Pakistan |
PMY001 | June 26th 5:30 pm | Aecidium Jasminicola, a new pathogen for Jasminum sp. in Pakistan? Log in to add this item to your schedule | Mycology | Poster | Afshan, Najam ul Sehar; Ishaq, Aamna; Niazi, Abdul Rehman; Khalid, Abdul Nasir. | olive family Aecidium jasminicola |
|
PPH002 | June 26th 5:30 pm | Developing Next Generation Sequencing Tools to Resolve Relationships and Test for the Monophyly of the Mentzelia Section Bartonia Pinnatifid Group Log in to add this item to your schedule | Phylogenomics | Poster | Kelly, Khadijah; Schenk, John J.. | Genome skimming Loasaceae Mentzelia next generation sequencing phylogenomics |
PPH001 | June 26th 5:30 pm | Orthologfinder: A newly developed automated orthology prediction tool -A case study analyzing the transcriptomes of actinorhizal plants- Log in to add this item to your schedule | Phylogenomics | Poster | Battenberg, Kai; Lee, Ernest K.; Chiu, Joanna C.; Berry, Alison M.; Potter, Daniel. | Orthology Bioinformatics Ceanothus Datisca |
|
PPE003 | June 26th 5:30 pm | Photosynthetic action spectra of etiolated beans during greening Log in to add this item to your schedule | Physiology & Ecophysiology | Poster | Kriss, Tayler J; Maricle, Brian R.. | Photosynthetic action spectra photochemistry |
